Page 15 - igs-ejot-gesamt_en
P. 15
Window Production Plastic
Fitting screws
Window Production Window Production Plastics Plastics
EJOT self-drilling window screw type Super-E
®
Ø Length
[mm] [mm] PU Article number Article number
EJOSEAL Window Production Timber
4.2 16 1,000 Window screw Super-E 4.2x16 2 253 416 607 PH 2
4.2 20 1,000 Window screw Super-E 4.2x20 2 253 420 607
4.2 22 1,000 Window screw Super-E 4.2x22 2 253 422 607
4.2 25 1,000 Window screw Super-E 4.2x25 2 253 425 607
4.2 28 1,000 Window screw Super-E 4.2x28 2 253 428 607 Cross reference page
4.2 30 1,000 Window screw Super-E 4.2x30 2 253 430 607 Bit cross-recess ...........................72
®
4.2 35 1,000 Window screw Super-E 4.2x35 2 253 435 607 Hammer drill SDS plus ...............73 Window Production Aluminium
4.2 40 1,000 Window screw Super-E 4.2x40 2 253 440 607
4.2 45 1,000 Window screw Super-E 4.2x45 2 253 445 607
4.2 55 1,000 Window screw Super-E 4.2x55 2 253 455 607
Zinc plated, blue passivated
4.2 22 1,000 Window screw Super-E 4.2x22 2 253 422 601
4.2 25 1,000 Window screw Super-E 4.2x25 2 253 425 601
4.2 30 1,000 Window screw Super-E 4.2x30 2 253 430 601 Window Installation Coupling / False Edge
4.2 35 1,000 Window screw Super-E 4.2x35 2 253 435 601
4.2 40 1,000 Window screw Super-E 4.2x40 2 253 440 601
4.2 45 1,000 Window screw Super-E 4.2x45 2 253 445 601
T15 recess upon request
Order information: head finish in RAL colours on request
Application range Technical Data Window Installation Masonry / Concrete
l Fastening of tilt and turn fittings in PVC Head diameter 7.1 mm
profiles and in steel or GRP inserts Drive Cross recess PH 2
l Fixing locking plates, strips and bearings Thread type single-start screw
thread
Properties
l Cost-effective screw for fittings with single- Sheet thickness Pre-drill Ø
start thread 1.5 mm 3.0 mm Window Installation Timber
l Under-head serrations for increased safety 2.0 mm 3.0 mm
against stripping 2.5 mm 3.0 mm
l Slightly curved head for flawless appea-
rance even with bevelled installation
l Roller sorted quality for automated fastening
l Case-hardened steel Window Installation Attachments
Processing information
l Fasten with a rotation speed of
approximately 1,500 to 2,000 rpm
l Can also be fastened in steel,
pre-drilling required (see chart)
l Can also be fastened in GRP
pre-drilling might be required Special Screws
Accessories / Tools
15