Page 18 - igs-urban-plan-60
P. 18
Pos. Art.No. Qty Description Type
Short offer
1 37075 1 DGL 200/37-E-500 Double mitre saw DGL 200/37-E-500
1.1 34117 1 0RELO ([KDXVW Mobil 200-4
2 34040 1 756 0HWDO FXWWLQJ VDZ 756
3 22619 1 )/5 &XW WR PHDVXUH UDFN )/5
4 26374 3 3:/ 3UR¿OH WUROOH\ PWL 10
5 22651 2 UG 5000 Machine main base UG 5000
5.1 25628 1 DS 1700 Screw advance unit DS 1700
5.2 22621 1 DB 3100 Dowel hole drill advance unit DB 3100
5.3 22612 2 5+ )HHG 5+
5.4 310670 3 5+ 5ROOHU FRQYH\RU 5+
6 26726 1 WS 203 Water drainage router WS 203
7 34199 1 A 23 AZ Copy router A 23 AZ
8 26150 1 AKS 1150 Single-head welding machine AKS 1150
8.1 26252 1 AFL-1150 Support arms AFL-1150
9 24511 1 AKS 3950 Double head welding machine AKS 3950
10 26650 1 SV 410-B Corner cleaner SV 410-B
10.1 26658 10 EL-410-B Input list EL-410-B
10.2 26688 1 3( % 3UR¿OH LGHQWL¿FDWLRQ PE-410-B
10.3 26673 1 IUS-410-B Inside cleaning unit IUS-410-B
10.4 26681 1 ,85 % ,QVLGH FOHDQLQJXQLW ,85 %
10.5 26684 1 ASV-410-B Suction device ASV-410-B
10.6 34117 1 0RELO ([KDXVW Mobil 200-4
11 34182 1 AKF 6/250 End milling machine AKF 6/250
12 22239 1 STH 2500 Pivot table STH 2500
13 22290 1 HS 10.1 Gasket trolley HS 10.1
14 22663 1 59 5ROOHU FRQYH\RU 59
14.1 22270 1 59 ( (QG VWDQG 59 (
15 22201 2 AT 3000 Work table AT 3000
16 25617 1 KV 2800 HF Checking and glazing unit KV 2800 HF
17 24470 1 FAS 250 Work unit for sashes FAS 250
18 22468 2 FW 1800/5 Comaprtment trolley FW 1800/5
19 26738 1 (5 *0 (OHPHQW VKHOI (5 *0
20 22620 1 BW 1500 Gear trolley BW 1500
21 26259 1 GLS 200 Glazing bead saw GLS 200
21.1 26338 1 */6 =8 3UR¿OH GHSHQGHQW OLPLWHUV GLS-ZU
21.2 26337 1 MMS-GLS Manual measuring system MMS-GLS
21.3 26283 1 */6 3$ 3UR¿OH VXSSRUW P GLS-PA 6
21.4 34097 1 0RELO ([KDXVW Mobil 160-2
22 22302 1 KW 1600/S Commissioning trolley KW 1600/S
23 34017 1 =6 1 &XWWLQJ DQG PLWUH VDZ =6 1
23.1 34009 1 *5 06 0DFKLQH VWDQG *5 06
23.2 34006 1 *5 63 3QHXP PDWHULDO FODPS ERWK VLGHV *5 63
23.3 35530 1 *5 +9% +\GUDXOLF IHHG EUDNH *5 +9%
23.4 34566 1 *5 3: 3QHXP PDLQWHQDQFH XQLW *5 3:
23.5 26378 1 52 5ROOHU FRQYH\RU 52
23.6 26382 1 52 / /HQJWK VWRS ZLWK UROOHU FRQYH\RU 52 /
24 22062 1 HS 0576 Weld seam cleaning unit HS 0576
25 22300 2 GF 13/24 Compartment trolley GF 13/24
6RIWZDUH Upon request
6XEMHFW WR PRGL¿FDWLRQV DQG HUURUV